• English
  • French
  • Italian
SHEETS AND TAPES Black, Pickled, Polished and Galvanized
Thickness mm. Weight Kg/m2 Thickness mm. Weight Kg/m2 Thickness mm. Weight Kg/m2
0,3 2,35 3,5 27,47 24 188,40
0,4 3,14 4 31,40 26 196,25
0,5 3,92 4,5 35,32 28 219,80
0,6 4,71 5 39,25 30 235,50
0,7 5,49 5,5 43,17 32 251,20
0,8 6,28 6 47,10 35 274,75
0,9 7,06 7 54,95 38 298,30
1 7,85 8 62,80 40 314,00
1,2 9,42 9 70,65 42 239,70
1,3 10,20 10 78,50 45 353,25
1,4 10,99 11 86,35 50 392,50
1,5 11,77 12 94,20 55 431,75
1,6 12,56 13 102,50 60 471,00
1,8 14,13 14 109,90 65 510,25
2 15,70 15 117,75 70 549,50
2,2 17,27 16 125,60 75 588,75
2,5 19,62 18 141,30 80 628,00
2,7 21,19 20 157,00 90 706,50
3 23,55 22 172,70 100 785,00
Standard formats: 2000x1000 - 2500x1250 - 3000x1500 mm
Standards GLOSSY SHEETS Fe P02
DC 01
Fe P04
} DC 01 UNI 5961 e DIN 1623 - EN 10130 - EN 10131
PICKLED SHEETS Fe P11
DD 11
} UNI 5867 e UNI 6683 - EN 10111
BLACK SHEETS Fe 360B UNI 6659 e UNI 7070 - EN 10025
GALVANIZED SHEETS   UNI EN 10142 - UNI EN 10143 - EN 10346
STRIPED SHEETS Standards UNI 3151 - EN 10025
Thickness + stripe Weight Kg/m2
3+ 2 28,60
4+ 2 36,50
5+ 2 44,30
6+ 2 52,10
Standard formats: 2000x1000 - 2500x1250 - 3000x1500 mm
DOUBLED SHEETS - Norme EN 10025
Thickness mm. Weight Kg/m2 Dimensions
2000x1000 2500x1250 3000x1500
2 18,50 34,7 54,2 72,1
3 26,05 52,1 81,1 117,0
4 33,95 67,9 106,0 153,0
5 41,75 83,5 130,1 187,6
  • PERFORATED SHEETS
  • ANTI-WEAR SHEETS
  • LAMIERE COORTEN
English
This site is registered on wpml.org as a development site.