• English
  • French
  • Italian

SEMI-OVAL FURNITURE TUBE
FROM POLISHED COLD
ROLLED STRIPS
Standards: UNI 7947 e 8913 - DIN 2394 - EN 10305

Thickness
AxB mm 0,8 0,9 1 1,2 1,5 2 2,5
Weight Kg/ml
30x15 0,510 0,730 0,637 0,765 0,921 1,200
30x20 0,576 0,646 0,715 0,852 1,050 1,380 1,700
35x20 0,615 0,690 0,764 0,912 1,120 1,480 1,810
35x30 0,729 0,818 0,906 1,082 1,341 1,764 2,174
35x35 0,773 0,868 0,962 1,150 1,420 1,870
38x20 0,655 0,735 0,814 0,971 1,200 1,570 1,940
38x22 0,675 0,757 0,838 1,000 1,239 1,628 2,004
40x15 0,635 0,712 0,789 0,941 1,160 1,520 1,880
40x20 0,694 0,779 0,863 1,003 1,270 1,670 2,005
40x25 0,734 0,823 0,912 1,000 1,350 1,780 2,190
40x30 0,774 0,868 0,962 1,148 1,425 1,875 2,313
50x25 0,872 0,979 1,090 1,300 1,610 2,120 2,660
80x40 2,096 2,609 3,454 4,287
English
This site is registered on wpml.org as a development site.