• English
  • French
  • Italian

OVAL FURNITURE TUBE
FROM POLISHED COLD
ROLLED STRIPS
Standards: UNI 7947 e 8913 - DIN 2394 - EN 10305

Thickness
AxB mm 0,8 0,9 1 1,2 1,5 2
Weight Kg/ml
20x10 0,300 0,335 0,370 0,438 0,536 0,691
25x12 0,369 0,413 0,456 0,541 0,666 0,863
25x15 0,406 0,455 0,503 0,598 0,736 0,957
30x10 0,429 0,482 0,536 0,637 0,786 1,023
30x15 0,477 0,535 0,592 0,704 0,869 1,130
33x10 0,467 0,529 0,583 0,694 0,856 1,117
35x15 0,537 0,602 0,666 0,793 0,980 1,283
35x20 0,576 0,646 0,715 0,852 1,054 1,381
36x18 0,576 0,646 0,715 0,852 1,050 1,380
40x20 0,635 0,712 0,789 0,941 1,160 1,520
40x25 0,675 0,757 0,839 1,001 1,24 1,629
50x10 0,694 0,779 0,863 1,030 1,270 1,670
50x20 0,868 0,962 1,148 1,425 1,875
50x25 0,912 1,010 1,20 1,490 1,970
50x30 0,912 1,011 1,208 1,499 1,974
60x20 1,090 1,097 1,310 1,626 2,144
60x30 1,090 1,210 1,440 1,790 2,370
70x11 1,090 1,209 1,455 1,795 2,369
80x25 1,827 2,283 3,019
90x30 1,975 2,468 3,265
English
This site is registered on wpml.org as a development site.