
DRAWN CORNER PROFILES
Standars: DIN 59370 - EN 29002
| Dimensions | Height mm Kg/m |
|
|---|---|---|
| Thickness mm | Weight Kg/m | |
| 10 | 2 | 0,32 |
| 12 | 3 | 0,504 |
| 15 | 4 | 0,85 |
| 18 | 3 | 0,96 |
| 20 | 3 | 0,84 |
| 20 | 4 | 1,14 |
| 20 | 5 | 1,47 |
| 25 | 3 | 1,10 |
| 25 | 4 | 1,40 |
| 25 | 5 | 1,75 |
| 30 | 3 | 1,30 |
| 30 | 4 | 1,70 |
| 30 | 5 | 2,10 |
| 35 | 3 | 1,53 |
| 35 | 4 | 2,09 |
| 35 | 5 | 2,60 |
| 40 | 3 | 1,75 |
| 40 | 4 | 2,40 |
| 40 | 5 | 2,95 |
| 40 | 6 | 3,50 |
| 45 | 4 | 2,63 |
| 45 | 5 | 3,35 |
| 45 | 6 | 3,95 |
| 50 | 4 | 3,10 |
| 50 | 5 | 3,75 |
| 50 | 6 | 4,60 |
| 50 | 8 | 6,00 |
| 60 | 5 | 5,30 |
| 60 | 6 | 5,40 |
| 60 | 8 | 7,09 |
| 80 | 6 | 7,09 |
| 80 | 8 | 9,60 |
| 80 | 10 | 11,9 |
| 100 | 10 | 15,2 |
