
ROUN CARPENTRY TUBES
WELDED FROM BLACK ROLLED STRIPS
Standards: UNI 7810-7811-7812-7813-7091 - EN 10219
| External diameter "inch" | External diameter mm. | Indicative thickness | Weight Kg/ml |
| 3/8" | 16,75 | 1,80 | 0,66 |
| 1/2" | 21,25 | 2,00 | 0,95 |
| 3/4" | 26,75 | 2,35 | 1,41 |
| 1" | 33,48 | 2,65 | 2,01 |
| 1 1/4" | 42,25 | 2,65 | 2,58 |
| 1 1/2" | 48,25 | 2,90 | 3,25 |
| 2" | 60,30 | 2,90 | 4,11 |
| 2 1/2" | 76,10 | 3,00 | 5,40 |
| 3" | 88,90 | 3,00 | 6,36 |
| 3 1/2" | 101,6 | 3,30 | 8,03 |
| 4" | 114,3 | 3,30 | 9,04 |
| 4 1/2" | 127,0 | 3,70 | 11,26 |
| 5" | 139,7 | 3,07 | 12,41 |
| 5 1/2" | 152,4 | 4,00 | 14,61 |
| 6" | 168,3 | 4,00 | 16,18 |
| 7" | 193,7 | 4,00 | 18,65 |
| 8" | 219,1 | 5,00 | 26,40 |
| 10" | 273,0 | 5,00 | 33,05 |
